CoolLocker 120/24
CoolLocker 60/12
CoolLocker 60/6
Compact cooling locker with one machinery is a solution for locations, where individual cooling space is needed like staff canteens, schools, educational institutions, student homes, gyms, sports clubs, residence halls, hostels, guesthouses and prisons. Cooling locker meets the need to offer individual cooling space for personnel, students or customers.
Available in two sizes; 120cm wide with 24 lockers and 60cm wide with 12 or 6 lockers.
COOL LOCKER 120/24 | COOL LOCKER 60/12 | COOL LOCKER 60/6 | |
External dimensions H x W x D | 2186 x 1200 x 700 mm | 2186 x 600 x 700 mm | 2186 x 600 x 700 mm |
with handle W 737 mm | with handle W 737 mm | with handle W 737 mm | |
Locker quantity | 24 | 12 | 6 |
Locker inner dimensions H x W x D | 255 x 255 x 400 mm | 255 x 255 x 400 mm | 255 x 496 x 400 mm |
Locker volume | 26 liters | 25 liters | 50 liters |
Net weight | 245 kg | 155 kg | 148 kg |
Power input | 471 W | 450 W | 450 W |
Defrosting | Automatic | Automatic | Automatic |
Temperature area | +3°C…+6°C | +3°C…+6°C | +3°C...+6°C |
Noise level | 43 dB | 43 dB | 43 dB |
Refrigerant | R600a | R600a | R600a |
Temperature control | Electronic thermostat | Electronic thermostat | Electronic thermostat |
Climate class | 3 | 3 | 3 |
Operating conditions | Minimum + 16°C Maximum + 25°C / 60% RH | Minimum + 16°C Maximum + 25°C / 60% RH | Minimum + 16°C Maximum + 25°C / 60% RH |
Gross weight | 270 kg | 195 kg | 195 kg |
Packing dimensions H x W x D | 2400 x 1350 x 800 mm | 2400 x 750 x 800 mm | 2400 x 750 x 800 mm |
Technical drawing CoolLocker 60/6
Technical drawing CoolLocker 60/12
Technical drawing CoolLocker 120/24