The SHALLOW range of supermarket units offers excellent product presentation with large, angled panorama glass lids. It is designed for creating eye-catching island displays and can be arranged back-to-back with head cases at each end. It features two cooling systems for redundancy and automatic defrost to keep it low maintenance.
Total Display Area | 1.66 m² |
Temperature Range | -24 to -18 / -1 to +15 °C |
Climate Class | 3 |
Gross / Net Weight | 198 / 127 kg |
Gross / Net Volume | 1030 / 750 l |
Feet / Legs | 4 adjustable legs |
Exterior Finish | White |
Interior Finish | Powder coated steel |
Interior Light | LED |
Lid No & Type | 2 curved sliding temp. glass lids |
Basket No & Type | |
Divider System | Yes |
Number of dividers | 2 pcs |
Type of Controller | Electronic |
Type of Cooling | Static |
Type of Defrost | Automatic |
Refrigerant | R290 |
Refrigerant Charge | 2 x 80 g |
Thermometer | Yes |
Energy Class | C |
Energy Consumption | 7.8 kWh/24h |
Annual Energy Cons. | 2847 kWh/year |
Input Power | 462 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 48 dB(A) |
Internal Dimension, Zone 2 (WxDxH) | x x mm |
Internal Dimension (WxDxH) | 2364 x 774 x 490 mm |
External Dimension (WxDxH) | 2500 x 930 x 790 mm |
Packed Dimension (WxDxH) | 2610 x 1020 x 850 mm |
40ft Container Load | 16 pcs |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste