Chest cooler with sliding lid
Cans 330 ml | 400 pcs |
Cans 500 ml | 245 pcs |
Bottles 330 ml | 245 pcs |
Bottles 500 ml PET | 245 pcs |
Temperature Range | +1 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 66 / 61 kg |
Gross / Net Volume | 296 / 261 l |
Door Reversible | – |
Shelf Color | – |
Shelf Dimensions | – |
Castors | 4 wheels, 2 with brake |
Exterior Finish | White |
Interior Finish | Coated steel |
Interior Light | No |
Lock | Yes |
Lid No & Type | 2 solid sliding lids |
Type of Controller | Mechanical |
Type of Cooling | Static |
Type of Defrost | Manual |
Refrigerant | R600a |
Refrigerant Charge | 70 g |
Thermometer | No |
EEI Vol | 286 l |
Energy Consumption | 0.76 kWh/24h |
Annual Energy Cons. | 277 kWh/year |
Input Power | 260 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 44 dB(A) |
Internal Dimension, Zone 2 (WxDxH) | x x mm |
Internal Dimension (WxDxH) | 890 x 510 x 663 mm |
External Dimension (WxDxH) | 1010 x 640 x 860 mm |
Packed Dimension (WxDxH) | 1110 x 750 x 940 mm |
40ft Container Load | 64 pcs |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste