Low-energy display cooler
The Atom Maxi range of display coolers offers great quality at a competitive price. It comes with 1, 2 or 3 self-closing glass doors, LED lighting, and adjustable shelves for optimal product presentation. It has an efficient ventilated cooling system allowing for a low energy consumption, and an easy-to-use temperature controller. Also available in a freezer version.
| Cans 330 ml | 630 pcs |
| Cans 500 ml | 378 pcs |
| Bottles 330 ml | 350 pcs |
| Bottles 500 ml PET | 315 pcs |
| Total Display Area | 0.98 m² |
| Temperature Range | -1 to +10 °C |
| Climate Class | 3 |
| Gross / Net Weight | 141.5 / 130 kg |
| Gross / Net Volume | 614 / 459 l |
| Door No & Type | 1 hinged glass door |
| Door Reversible | No |
| Shelves No & Type | 5 adjustable |
| Shelf Color | White |
| Shelf Dimensions | 637 x 480 mm |
| Max load on Shelves | 135 kg/m² |
| Castors | 4 castors |
| Exterior Finish | Black RAL9005 |
| Interior Finish | White |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic-Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 85 g |
| Thermometer | Yes |
| Energy Class | B |
| Energy Consumption | 2.5 kWh/24h |
| Annual Energy Cons. | 913 kWh/year |
| Power | 1 |
| Input Power | 460 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 58 dB(A) |
| Internal Dimension (WxDxH) | 660 x 595 x 1568 mm |
| External Dimension (WxDxH) | 750 x 710 x 2003 mm |
| Packed Dimension (WxDxH) | 775 x 770 x 2090 mm |
| 40ft Container Load | 45 pcs |
| GTIN / EAN | 5708181733667 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste