Milk Cooler for Coffee Machines
The BC-MC range of milk coolers is ideal to use with your coffee machine. It has 6 holes and closed bushings and plugs, on both sides and on the top of the cabinet, to provide an easy supply of fresh and cooled milk. The tabletop cooler has a glass door, fan assisted cooling, and LED interior lighting. It comes in two sizes.
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 25 / 23 kg |
| Gross / Net Volume | 22 / 20 l |
| Door No & Type | 1 hinged self-closing glass door |
| Door Reversible | No |
| Shelves No & Type | 1 wire shelves black |
| Shelf Color | Black |
| Shelf Dimensions | 275 x 205 / 135 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Black |
| Interior Finish | Coated aluminium, black |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 20 g |
| Thermometer | No |
| EEI Vol | 30 l |
| Energy Class | C |
| Energy Consumption | 0.55 kWh/24h |
| Annual Energy Cons. | 200 kWh/year |
| Power | 1 |
| Input Power | 60 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 44 dB(A) |
| Internal Dimension (WxDxH) | 280 x 271 x 380 mm |
| External Dimension (WxDxH) | 356 x 430 x 491 mm |
| Packed Dimension (WxDxH) | 400 x 450 x 520 mm |
| 40ft Container Load | 580 pcs |
| GTIN / EAN | 5708181993023 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste