Black 2-door display cooler with canopy
The FSC range of black 2-door display coolers with an illuminated canopy offers excellent build quality at a competitive price. It has a contemporary look with a black interior and a black exterior with black alu-framed glass doors. The shelves are adjustable, making the FSC range a flexible solution. You get great product presentation combined with a powerful ventilated refrigeration system controlled by an electronic thermostat. Many models are aso available without a canopy (FS range).
| Cans 330 ml | 1066 pcs |
| Cans 500 ml | 754 pcs |
| Bottles 330 ml | 520 pcs |
| Bottles 500 ml PET | 520 pcs |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 175 / 162 kg |
| Gross / Net Volume | 796 / 524 l |
| Door No & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves No & Type | 5 wire shelves black |
| Shelf Color | Black |
| Shelf Dimensions | 870 x 540 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black RAL9005 |
| Interior Light | LED |
| Lock | Yes |
| Bottom Shelf Dimensions | 870 x 475 |
| Canopy Type | L-Shape |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Thermometer | Yes |
| EEI Vol | 882 l |
| Energy Class | F |
| Energy Consumption | 5.96 kWh/24h |
| Annual Energy Cons. | 2175 kWh/year |
| Power | 1 |
| Input Power | 450 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| Internal Dimension (WxDxH) | 890 x 670 x 1533 mm |
| External Dimension (WxDxH) | 1000 x 790 x 2000 mm |
| Packed Dimension (WxDxH) | 1080 x 840 x 2100 mm |
| 40ft Container Load | 26 pcs |
| GTIN / EAN | 5708181995744 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste