Black 2-door display cooler with canopy
The FSC range of black 2-door display coolers with an illuminated canopy offers excellent build quality at a competitive price. It has a contemporary look with a black interior and a black exterior with black alu-framed glass doors. The shelves are adjustable, making the FSC range a flexible solution. You get great product presentation combined with a powerful ventilated refrigeration system controlled by an electronic thermostat. Many models are also available without a canopy (FS range).
Cans 330 ml | 1312 pcs |
Cans 500 ml | 928 pcs |
Bottles 330 ml | 640 pcs |
Bottles 500 ml PET | 640 pcs |
Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 189 / 174 kg |
Gross / Net Volume | 1082 / 645 l |
Door No & Type | 2 hinged glass doors |
Door Reversible | No |
Shelves No & Type | 5 wire shelves black |
Shelf Color | Black |
Shelf Dimensions | 1072 x 540 mm |
Max load on Shelves | 196 kg/m² |
Feet / Legs | 4 adjustable feet |
Castors | 4 rollers |
Exterior Finish | Black RAL9005 |
Interior Finish | Black RAL9005 |
Interior Light | LED |
Lock | Yes |
Bottom Shelf Dimensions | 1070 x 475 |
Canopy Type | L-Shape |
Type of Controller | Electronic |
Type of Cooling | Ventilated |
Type of Defrost | Automatic |
Refrigerant | R290 |
Refrigerant Charge | 120 g |
Thermometer | Yes |
EEI Vol | 1082 l |
Energy Class | F |
Energy Consumption | 6.8 kWh/24h |
Annual Energy Cons. | 2482 kWh/year |
Power | 1 |
Input Power | 880 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 48 dB(A) |
Internal Dimension (WxDxH) | 1090 x 670 x 1533 mm |
External Dimension (WxDxH) | 1200 x 790 x 2000 mm |
Packed Dimension (WxDxH) | 1250 x 840 x 2100 mm |
40ft Container Load | 23 pcs |
GTIN / EAN | 5708181995768 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste