Energy efficient multideck cooler with doors
The Galaxy+ range of multideck coolers offers a highly energy efficient cooling system combined with a gorgeous design. The full height glass doors allow for great product visibility. It is a spacious cabinet complete with adjustable shelves and internal LED lighting for optimum product presentation.
| Total Display Area | 1.91 m² |
| Temperature Range | -1 to +5 °C |
| Climate Class | 3 |
| Gross / Net Weight | 369 / 285 kg |
| Gross / Net Volume | 1443 / 629 l |
| Door No & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves No & Type | 5 adjustable |
| Shelf Color | Black |
| Shelf Dimensions | 1250x400mm |
| Max load on Shelves | 160 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black RAL9005 |
| Interior Light | LED |
| Lock | No |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 140 g |
| Thermometer | Yes |
| Energy Class | B |
| Energy Consumption | 3.66 kWh/24h |
| Annual Energy Cons. | 1336 kWh/year |
| Power | 1 |
| Input Power | 583 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 55 dB(A) |
| Internal Dimension (WxDxH) | 1250 x 544 x 1562 mm |
| External Dimension (WxDxH) | 1330 x 740 x 2040 mm |
| Packed Dimension (WxDxH) | 1350 x 770 x 2320 mm |
| 40ft Container Load | 23 pcs |
| GTIN / EAN | 5708181710811 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste