The GBC375 bottle cooler comes with 5 easily adjustable shelves, allowing optimal organization of your beverages. It has a reversible glass door and LED lighting for a great product presentation. Fan assisted cooling keeps the ideal temperature trhoughout the cabinet and it comes with automatic defrost for easy maintenance.
| Cans 330 ml | 455 pcs |
| Cans 500 ml | 301 pcs |
| Bottles 330 ml | 217 pcs |
| Bottles 500 ml PET | 217 pcs |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 81 / 74 kg |
| Gross / Net Volume | 372 / 347 l |
| Door No & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves No & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 498 x 405 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | White |
| Interior Finish | ABS |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 80 g |
| Thermometer | Yes |
| EEI Vol | 358 l |
| Energy Class | D |
| Energy Consumption | 2.2 kWh/24h |
| Annual Energy Cons. | 803 kWh/year |
| Input Power | 295 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Internal Dimension (WxDxH) | 470 x 440 x 1555 mm |
| External Dimension (WxDxH) | 595 x 640 x 1840 mm |
| Packed Dimension (WxDxH) | 680 x 710 x 1940 mm |
| 40ft Container Load | 54 pcs |
| GTIN / EAN | 5708181001254 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste