3-door freezer/cooler wall cabinet for maximizing store space
The MTF range of supermarket wall freezers/coolers is ideal for maximizing store space with a SFI chest cooler or freezer underneath. It is easily switchable between cooler and freezer, and features side-to-center ventilated cooling, heated self-closing doors, and automatic defrost. Can be placed against a wall or installed as a stunning island display.
| Total Display Area | 1 m² |
| Temperature Range | -24 to -18 / -1 to +8 °C |
| Climate Class | 4 |
| Gross / Net Weight | 334 / 272 kg |
| Gross / Net Volume | 779 / 545 l |
| Door No & Type | 3 self-closing heated glass doors |
| Door Reversible | No |
| Shelves No & Type | 9 adjustable wire shelves, white |
| Shelf Color | White |
| Shelf Dimensions | 510×423 |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | Strong stand |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Interior Light | LED |
| Lock | No |
| Bottom Shelf Dimensions | 510 x 375 |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 135 g |
| Thermometer | Yes |
| Energy Class | D |
| Energy Consumption | 14.57 kWh/24h |
| Annual Energy Cons. | 5318 kWh/year |
| Input Power | 1057 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 58 dB(A) |
| Internal Dimension (WxDxH) | 1730 x 480 x 947 mm |
| External Dimension (WxDxH) | 1850 x 745 x 2430 mm |
| Packed Dimension (WxDxH) | 1975 x 790 x 1630 mm |
| 40ft Container Load | 15 pcs |
| GTIN / EAN | 5708181707613 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste