The NC range of display coolers has a very low energy consumption. It comes with 1, 2 or 3 doors and offers impressive storage space. The illuminated canopy grabs the attention of customers, while the self-closing glass doors, adjustable shelves, and internal vertical LED lighting ensure that the content looks its best.
| Cans 330 ml | 480 pcs |
| Cans 500 ml | 288 pcs |
| Bottles 330 ml | 280 pcs |
| Bottles 500 ml PET | 280 pcs |
| Total Display Area | 0.66 m² |
| Temperature Range | +2 to +8 °C |
| Climate Class | 4 |
| Gross / Net Weight | 160 / 138 kg |
| Gross / Net Volume | 515 / 412 l |
| Door No & Type | 1 hinged glass door |
| Door Reversible | No |
| Shelves No & Type | 5 wire shelves white |
| Shelf Color | White |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Canopy Type | D-Shape |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 90 g |
| Thermometer | Yes |
| Energy Class | B |
| Energy Consumption | 1.76 kWh/24h |
| Annual Energy Cons. | 643 kWh/year |
| Input Power | 300 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 53 dB(A) |
| Internal Dimension (WxDxH) | 560 x 580 x 1327 mm |
| External Dimension (WxDxH) | 680 x 700 x 2022 mm |
| Packed Dimension (WxDxH) | 715 x 765 x 2180 mm |
| 40ft Container Load | 48 pcs |
| GTIN / EAN | 5708181992941 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste