The NC range of display coolers has a very low energy consumption. It comes with 1, 2 or 3 doors and offers impressive storage space. The illuminated canopy grabs the attention of customers, while the self-closing glass doors, adjustable shelves, and internal vertical LED lighting ensure that the content looks its best.
| Cans 330 ml | 960 pcs |
| Cans 500 ml | 576 pcs |
| Bottles 330 ml | 560 pcs |
| Bottles 500 ml PET | 560 pcs |
| Total Display Area | 1.3 m² |
| Temperature Range | +2 to +8 °C |
| Climate Class | 4 |
| Gross / Net Weight | 252 / 212 kg |
| Gross / Net Volume | 1149 / 1079 l |
| Door No & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves No & Type | 10 wire shelves white |
| Shelf Color | White |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Canopy Type | D-Shape |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 145 g |
| Thermometer | Yes |
| Energy Class | B |
| Energy Consumption | 2.81 kWh/24h |
| Annual Energy Cons. | 1024 kWh/year |
| Input Power | 500 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 53 dB(A) |
| Internal Dimension (WxDxH) | 1250 x 580 x 1327 mm |
| External Dimension (WxDxH) | 1370 x 700 x 2022 mm |
| Packed Dimension (WxDxH) | 1405 x 765 x 2180 mm |
| 40ft Container Load | 24 pcs |
| GTIN / EAN | 5708181992958 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste