The NC range of display coolers has a very low energy consumption. It comes with 1, 2 or 3 doors and offers impressive storage space. The illuminated canopy grabs the attention of customers, while the self-closing glass doors, adjustable shelves, and internal vertical LED lighting ensure that the content looks its best.
| Cans 330 ml | 1440 pcs |
| Cans 500 ml | 864 pcs |
| Bottles 330 ml | 840 pcs |
| Bottles 500 ml PET | 840 pcs |
| Total Display Area | 2.02 m² |
| Temperature Range | +2 to +8 °C |
| Climate Class | 4 |
| Gross / Net Weight | 347 / 308 kg |
| Gross / Net Volume | 1784 / 1657 l |
| Door No & Type | 3 hinged glass doors |
| Door Reversible | No |
| Shelves No & Type | 15 wire shelves white |
| Shelf Color | White |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 6 rollers |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Canopy Type | D-Shape |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 150 g |
| Thermometer | Yes |
| Energy Class | D |
| Energy Consumption | 9.9 kWh/24h |
| Annual Energy Cons. | 3619 kWh/year |
| Input Power | 700 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 58 dB(A) |
| Internal Dimension (WxDxH) | 1937 x 580 x 1327 mm |
| External Dimension (WxDxH) | 2057 x 700 x 2022 mm |
| Packed Dimension (WxDxH) | 2125 x 765 x 2180 mm |
| 40ft Container Load | 15 pcs |
| GTIN / EAN | 5708181992965 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste