Energy efficient impulse cooler with glass lids
The PDC range of black impulse coolers offer great visibility of the products inside, as it has glass on all four sides. It is a flexible plug-in cooling solution, as the solid castors make it easy to move the unit to different locations in the store. Ideal for impulse sales of berries, vegetable, sandwiches, and other grab and go foods.
Total Display Area | 1.51 m² |
Temperature Range | -1 to +5 °C |
Climate Class | 3 |
Gross / Net Weight | 176 / 133 kg |
Gross / Net Volume | 408 / 190 l |
Castors | 4 wheels, 2 with brake |
Exterior Finish | Black / Glass |
Interior Finish | Stainless steel / Glass |
Interior Light | 2 x Vertically LED |
Lock | No |
Lid No & Type | 2 curved sliding glass lid |
Type of Controller | Electronic |
Type of Cooling | Ventilated |
Type of Defrost | Automatic-Off Cycle |
Refrigerant | R290 |
Refrigerant Charge | 150 g |
Thermometer | Yes |
Energy Class | D |
Energy Consumption | 5.25 kWh/24h |
Annual Energy Cons. | 1916 kWh/year |
Input Power | 700 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 52 dB(A) |
Internal Dimension (WxDxH) | 1210 x 1080 x 342 mm |
External Dimension (WxDxH) | 1405 x 1210 x 1005 mm |
Packed Dimension (WxDxH) | 1335 x 1170 x 1140 mm |
40ft Container Load | 36 pcs |
GTIN / EAN | 5708181727369 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste