Undercounter Wine Cooler with Fan
| Wine Bottles 750 ml | 22 pcs |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 38 / 33 kg |
| Gross / Net Volume | 92 / 85 l |
| Door No & Type | 1 hinged curved glass door |
| Door Reversible | Yes |
| Shelves No & Type | 4 wire wine shelves |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Black |
| Interior Finish | Black ABS |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 28 g |
| Thermometer | No |
| Energy Class | C |
| Energy Consumption | 1.06 kWh/24h |
| Annual Energy Cons. | 387 kWh/year |
| Power | 1 |
| Input Power | 165 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 40 dB(A) |
| Internal Dimension (WxDxH) | 410 x 415 x 630 mm |
| External Dimension (WxDxH) | 503 x 567 x 775 mm |
| Packed Dimension (WxDxH) | 570 x 610 x 810 mm |
| 40ft Container Load | 228 pcs |
| GTIN / EAN | 5708181995843 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste