The SCU range of bottle coolers offers great display and storage space. It comes in several sizes, with or without canopy. It is a white cabinet that has a black reversible alu-framed glass door, adjustable shelves, and LED interior lighting for optimum product presentation. A fan assisted cooling system ensures even cooling over the whole cabinet.
| Cans 330 ml | 392 pcs |
| Cans 500 ml | 259 pcs |
| Bottles 330 ml | 175 pcs |
| Bottles 500 ml PET | 175 pcs |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 93 / 83 kg |
| Gross / Net Volume | 290 / 260 l |
| Door No & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves No & Type | 4 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 498 x 405 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | White |
| Interior Finish | ABS |
| Interior Light | LED |
| Lock | Yes |
| Canopy Type | D-Shape |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 70 g |
| Thermometer | Yes |
| EEI Vol | 305 l |
| Energy Class | D |
| Energy Consumption | 2 kWh/24h |
| Annual Energy Cons. | 748 kWh/year |
| Input Power | 266 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Internal Dimension (WxDxH) | 470 x 440 x 1347 mm |
| External Dimension (WxDxH) | 595 x 640 x 1775 mm |
| Packed Dimension (WxDxH) | 680 x 710 x 1875 mm |
| 40ft Container Load | 54 pcs |
| GTIN / EAN | 5708181002176 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste