Black display cooler to showcase your products
The SCU1425 range of bottle coolers takes affordable display refrigeration to a new level of quality. A black exterior and interior give it an elegant touch. The cooler has a full-height reversible alu-framed glass door, adjustable shelves, and LED interior lighting for optimum product presentation. A fan assisted cooling system ensures even cooling over the whole cabinet. Also available in a frameless glass door model.
| Cans 330 ml | 441 pcs |
| Cans 500 ml | 308 pcs |
| Bottles 500 ml PET | 238 pcs |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 97 / 86 kg |
| Gross / Net Volume | 387 / 347 l |
| Door No & Type | 1 hinged glass door |
| Door Reversible | No |
| Shelves No & Type | 5 black sheet metal |
| Shelf Color | Black |
| Shelf Dimensions | 492 x 405 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | Black |
| Interior Finish | Black ABS |
| Interior Light | LED inside door frame |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 85 g |
| Thermometer | Yes |
| EEI Vol | 399 l |
| Energy Class | D |
| Energy Consumption | 1.87 kWh/24h |
| Annual Energy Cons. | 683 kWh/year |
| Input Power | 235 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Internal Dimension (WxDxH) | 505 x 462 x 1742 mm |
| External Dimension (WxDxH) | 595 x 595 x 1990 mm |
| Packed Dimension (WxDxH) | 665 x 715 x 2150 mm |
| 40ft Container Load | 54 pcs |
| GTIN / EAN | 5708181737450 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste