The SCU range of bottle coolers offers great display and storage space. It comes in several sizes, with or without canopy. It is a white cabinet that has a black reversible alu-framed glass door, adjustable shelves, and LED interior lighting for optimum product presentation. A fan assisted cooling system ensures even cooling over the whole cabinet.
| Cans 330 ml | 480 pcs |
| Cans 500 ml | 270 pcs |
| Bottles 330 ml | 360 pcs |
| Bottles 500 ml PET | 360 pcs |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 107 / 102 kg |
| Gross / Net Volume | 438 / 374 l |
| Door No & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves No & Type | 6 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 574 x 405 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | White |
| Interior Finish | ABS |
| Interior Light | LED |
| Lock | Yes |
| Canopy Type | D-Shape |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 80 g |
| Thermometer | Yes |
| EEI Vol | 469 l |
| Energy Class | F |
| Energy Consumption | 3.62 kWh/24h |
| Annual Energy Cons. | 1321 kWh/year |
| Input Power | 295 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Internal Dimension (WxDxH) | 585 x 495 x 1515 mm |
| External Dimension (WxDxH) | 680 x 655 x 2090 mm |
| Packed Dimension (WxDxH) | 690 x 755 x 2200 mm |
| 40ft Container Load | 51 pcs |
| GTIN / EAN | 5708181002220 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste