The SD range of storage coolers offers great quality at a competitive price. It has fan assisted cooling and automatic defrost. The cooler can easily be customized to fit your requirements, as it has a reversible door, adjustable feet, and adjustable shelves. It comes in several sizes.
Cans 330 ml | 392 pcs |
Cans 500 ml | 259 pcs |
Bottles 330 ml | 175 pcs |
Bottles 500 ml PET | 175 pcs |
Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 82 / 74 kg |
Gross / Net Volume | 290 / 260 l |
Door No & Type | 1 hinged solid door |
Door Reversible | Yes |
Shelves No & Type | 4 wire shelves white |
Shelf Color | White |
Shelf Dimensions | 498 x 405 mm |
Max load on Shelves | 35 kg/m² |
Feet / Legs | 2 adjustable feet |
Castors | 2 rollers |
Exterior Finish | White |
Interior Finish | ABS |
Interior Light | No |
Lock | Yes |
Lid No & Type | no |
Type of Controller | Mechanical |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 70 g |
Thermometer | Yes |
EEI Vol | 188 l |
Energy Class | D |
Energy Consumption | 1.7 kWh/24h |
Annual Energy Cons. | 619 kWh/year |
Input Power | 197 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 dB(A) |
Internal Dimension (WxDxH) | 470 x 440 x 1347 mm |
External Dimension (WxDxH) | 595 x 640 x 1635 mm |
Packed Dimension (WxDxH) | 680 x 710 x 1740 mm |
40ft Container Load | 51 pcs |
GTIN / EAN | 5708181002299 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste