The ST range of display chest freezers is ideal for storing and displaying ice cream and frozen goods in smaller stores. It has a double-glazed hinged glass lid with an aluminum frame for easy access and great product visibility. It has a clean design, static cooling, and is mounted on castors for added mobility.
| Temperature Range | -24 to -14 °C |
| Climate Class | 4 |
| Gross / Net Weight | 43 / 35 kg |
| Gross / Net Volume | 115 / 105 l |
| Castors | 4 double castors |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Interior Light | No |
| Lock | No |
| Lid No & Type | 1 hinged tempered glass lid |
| Basket No & Type | 2 Wire baskets, white |
| Max No. of Baskets | 2 pcs |
| Divider System | No |
| Number of dividers | 0 pcs |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 60 g |
| Thermometer | Yes |
| EEI Vol | 116 l |
| Energy Class | D |
| Energy Consumption | 1.15 kWh/24h |
| Annual Energy Cons. | 420 kWh/year |
| Input Power | 80 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Internal Dimension (WxDxH) | 435 x 435 x 755 mm |
| External Dimension (WxDxH) | 550 x 630 x 930 mm |
| Packed Dimension (WxDxH) | 655 x 600 x 955 mm |
| 40ft Container Load | 156 pcs |
| GTIN / EAN | 5708181002510 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste