Supermarket cooler/freezer with excellent product visibilty
The VIEW 250 CF VS is a versatile supermarket cooler/freezer in a contemporary design. It offers great product visibility with glass walls on three sides of the unit, as well as front-to-back sliding lids on the top. It is easy switchable between cooling and freezing, simply choose the wanted temperature on the digital controller.
Total Display Area | 1.93 m² |
Temperature Range | -22 to +10 °C |
Climate Class | 3 |
Gross / Net Weight | 220 / 175 kg |
Gross / Net Volume | 1320 / 860 l |
Insulation Density | 42 kg/m³ |
Feet / Legs | 4 adjustable feet |
Exterior Finish | Anthracite RAL 7016 |
Interior Finish | White |
Interior Light | LED |
Lid No & Type | 2 flat sliding glass lids |
Basket No & Type | |
Divider System | Yes |
Number of dividers | 2 pcs |
Type of Controller | Electronic with alarm |
Type of Cooling | Static |
Type of Defrost | Automatic, hot gas |
Refrigerant | R290 |
Refrigerant Charge | 127 g |
Energy Class | D |
Energy Consumption | 11.8 kWh/24h |
Annual Energy Cons. | 4307 kWh/year |
Input Power | 520 W |
Voltage / Frequency | 220-240/50-60 V/Hz |
Noise Level | 54 dB(A) |
Internal Dimension (WxDxH) | 2345 x 820 x 325 mm |
External Dimension (WxDxH) | 2500 x 980 x 955 mm |
Packed Dimension (WxDxH) | 2606 x 1066 x 1028 mm |
40ft Container Load | 16 pcs |
GTIN / EAN | 5708181727574 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste