The VOC can cooler offers great product visibility and is ideal for stimulating impulse sales. With an illuminated canopy, it is an obvious choice for branding to attract the attention of customers. It has an effective ventilated cooling system to ensure that you always have cold beverages on display. It comes with 7 gliding feet, but if you need even higher mobility, castors are also available as an option.
| Gross / Net Weight | 31 / 29 kg |
| 40ft Container Load | 128 pcs |
| GTIN / EAN | 5708181005054 |
| Gross / Net Volume | 110 / 103 l |
| Temperature Range | +2 to +12 °C |
| Exterior Finish | Grey RAL9006 |
| Interior Finish | Powder coated steel, SAC |
| Feet / Legs | 7 gliding feet |
| Type of Controller | Electronic |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 55 g |
| Max Ambient | +30°C, 55% RH |
| Input Power | 160 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 42 dB(A) |
| External Dimension (WxDxH) | 654 x 454 x 978 mm |
| Internal Dimension (WxDxH) | 520 x 345 x 570 mm |
| Packed Dimension (WxDxH) | 700 x 500 x 1150 mm |
| Climate Class | 4 |
| Lock | No |
| Interior Light | LED |
| Type of Cooling | Ventilated |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 497188 |
| Energy Consumption | 2.6 kWh/24h |
| Annual Energy Cons. | 949 kWh/year |
| EEI | 40.6 % |
| Bottles 330 ml | 50 pcs |
| Bottles 500 ml PET | 50 pcs |
| Cans 330 ml | 80 pcs |
| Cans 500 ml | 50 pcs |
| Castors | – |
| Lid No & Type | – |
| Basket No & Type | |
| Divider System | No |