Stainless steel storage freezer
The UF-SS storage freezer offers high quality and reliability at a competitive price. It has a contemporary design with a durablle stainless steel interior and exterior, and an integrated full-length door handle. It has ventilated cooling and adjustable GN2/1 shelves. The temperature can be set on the easy-to-use digital thermostat display.
| Temperature Range | -22 to -18 °C |
| Climate Class | 4 |
| Gross / Net Weight | 101 / 94 kg |
| Gross / Net Volume | 620 / 518 l |
| Insulation Density | 38 kg/m³ |
| Door No & Type | 1 hinged solid door |
| Door Reversible | Yes |
| Shelves No & Type | 3 adjustable |
| Shelf Color | Grey |
| Shelf Dimensions | GN2/1 |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | SS430 |
| Interior Finish | SS304 |
| Interior Light | No |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electrical |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Thermometer | Yes |
| EEI Vol | 411 l |
| Energy Class | C |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 4.05 kWh/24h |
| Annual Energy Cons. | 1478 kWh/year |
| Input Power | 270 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Internal Dimension (WxDxH) | 657 x 580 x 1660 mm |
| External Dimension (WxDxH) | 777 x 695 x 1895 mm |
| Packed Dimension (WxDxH) | 840 x 760 x 2100 mm |
| 40ft Container Load | 42 pcs |
| GTIN / EAN | 5708181737788 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste