Milk Cooler for Coffee Machines
The BC-MC range of milk coolers is ideal to use with your coffee machine. It has 6 holes and closed bushings and plugs, on both sides and on the top of the cabinet, to provide an easy supply of fresh and cooled milk. The tabletop cooler has a glass door, fan assisted cooling, and LED interior lighting. It comes in two sizes.
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 32 / 29 kg |
| Gross / Net Volume | 67 / 58 l |
| Door No & Type | 1 hinged self-closing glass door |
| Door Reversible | No |
| Shelves No & Type | 3 wire shelves black |
| Shelf Color | Black |
| Shelf Dimensions | 340 x 270 / 205 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Black |
| Interior Finish | Coated aluminium, black |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 24 g |
| Thermometer | No |
| EEI Vol | 67 l |
| Energy Class | C |
| Energy Consumption | 0.56 kWh/24h |
| Annual Energy Cons. | 204 kWh/year |
| Power | 1 |
| Input Power | 70 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 44 dB(A) |
| Internal Dimension (WxDxH) | 356 x 311 x 557 mm |
| External Dimension (WxDxH) | 432 x 496 x 668 mm |
| Packed Dimension (WxDxH) | 480 x 550 x 700 mm |
| 40ft Container Load | 280 pcs |
| GTIN / EAN | 5708181993207 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste