Easy, economic and effective storage in coldrooms
Temperature Range | -2 to +8 °C |
Climate Class | 4 |
Gross / Net Weight | 562 / 540 kg |
Gross / Net Volume | 11057 / 10564 l |
Internal Volume | 11.1 m³ |
Internal Area | 5.7 m² |
Wall Thickness | 80 mm |
Insulation Density | 45 kg/m³ |
Door No & Type | 1 hinged solid door |
Exterior Finish | Steel panels, polyester coating |
Interior Finish | Steel panels, polyester coating |
Interior Light | Yes |
Lock | Yes |
Type of Controller | Electronic |
Type of Cooling | Ventilated |
Type of Defrost | Automatic, hot gas |
Refrigerant | R455A |
Energy Consumption | 14.1 kWh/24h |
Annual Energy Cons. | 5147 kWh/year |
Input Power | 1200 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 70 dB(A) |
Internal Dimension (WxDxH) | 2740 x 2140 x 1950 mm |
External Dimension (WxDxH) | 2900 x 2300 x 2110 mm |
Packed Dimension (WxDxH) | 1380 x 2260 x 2480 mm |
40ft Container Load | 8 pcs |
GTIN / EAN | 5708181706128 |
Uudenaikainen automatisoitu asiakaskäyttöön tarkoitettu verkkokaupan päivittäistavaroiden noutopiste